| TLD | Categoria | Novo Preço | Transferir | Renovar | Período de Carência | Período de Resgate |
|---|---|---|---|---|---|---|
| com | Popular Popular Internacional | 66.000,00 Kz 1 Ano | 66.000,00 Kz 1 Ano | 66.000,00 Kz 1 Ano | 30 Dias (0,00 Kz) | - |
| org | Popular Popular Internacional | 66.000,00 Kz 1 Ano | 66.000,00 Kz 1 Ano | 66.000,00 Kz 1 Ano | 30 Dias (0,00 Kz) | - |
| net | Popular Popular Internacional | 66.000,00 Kz 1 Ano | 66.000,00 Kz 1 Ano | 66.000,00 Kz 1 Ano | 30 Dias (0,00 Kz) | - |
| biz | Popular Popular Internacional | 66.000,00 Kz 1 Ano | 66.000,00 Kz 1 Ano | 66.000,00 Kz 1 Ano | 30 Dias (0,00 Kz) | - |
| info | Popular Popular Internacional | 66.000,00 Kz 1 Ano | 66.000,00 Kz 1 Ano | 66.000,00 Kz 1 Ano | 30 Dias (0,00 Kz) | - |
| club | Popular Popular | 66.000,00 Kz 1 Ano | 66.000,00 Kz 1 Ano | 66.000,00 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| online | Popular Popular Technology | 70.454,55 Kz 1 Ano | 70.454,55 Kz 1 Ano | 70.454,55 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| site | Popular Popular Technology | 70.454,55 Kz 1 Ano | 70.454,55 Kz 1 Ano | 70.454,55 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| mobi | Popular Popular | 78.636,36 Kz 1 Ano | 78.636,36 Kz 1 Ano | 78.636,36 Kz 1 Ano | 30 Dias (0,00 Kz) | - |
| blog | Popular Popular Technology | 69.545,45 Kz 1 Ano | 69.545,45 Kz 1 Ano | 69.545,45 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| actor | Arts and Entertainment Arts and Entertainment | 81.363,64 Kz 1 Ano | 81.363,64 Kz 1 Ano | 81.363,64 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| music | Arts and Entertainment Arts and Entertainment Shopping | 85.000,00 Kz 1 Ano | 85.000,00 Kz 1 Ano | 85.000,00 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| news | Arts and Entertainment Arts and Entertainment Services | 72.272,73 Kz 1 Ano | 72.272,73 Kz 1 Ano | 72.272,73 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| show | Arts and Entertainment Arts and Entertainment | 78.636,36 Kz 1 Ano | 78.636,36 Kz 1 Ano | 78.636,36 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| agency | Business Business | 68.636,36 Kz 1 Ano | 68.636,36 Kz 1 Ano | 68.636,36 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| forum | Business Business | 79.545,45 Kz 1 Ano | 79.545,45 Kz 1 Ano | 79.545,45 Kz 1 Ano | 0 Dias (0,00 Kz) | - |
| foundation | Business Business | 71.363,64 Kz 1 Ano | 71.363,64 Kz 1 Ano | 71.363,64 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| bar | Geographic Geographic Food and Drink | 107.727,27 Kz 1 Ano | 107.727,27 Kz 1 Ano | 107.727,27 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| app | Technology Technology Services | 62.272,73 Kz 1 Ano | 62.272,73 Kz 1 Ano | 62.272,73 Kz 1 Ano | 0 Dias (0,00 Kz) | - |
| systems | Technology Technology | 73.181,82 Kz 1 Ano | 73.181,82 Kz 1 Ano | 73.181,82 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| delivery | Services Services | 90.454,55 Kz 1 Ano | 90.454,55 Kz 1 Ano | 90.454,55 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| dental | Services Services | 102.272,73 Kz 1 Ano | 102.272,73 Kz 1 Ano | 102.272,73 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| taxi | Services Services | 97.727,27 Kz 1 Ano | 97.727,27 Kz 1 Ano | 97.727,27 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| phd | Education Education | 66.818,18 Kz 1 Ano | 66.818,18 Kz 1 Ano | 66.818,18 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| mba | Education Education | 77.727,27 Kz 1 Ano | 77.727,27 Kz 1 Ano | 77.727,27 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| academy | Education Education | 81.363,64 Kz 1 Ano | 81.363,64 Kz 1 Ano | 81.363,64 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| cafe | Food and Drink Food and Drink | 80.454,55 Kz 1 Ano | 80.454,55 Kz 1 Ano | 80.454,55 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| beer | Food and Drink Food and Drink | 73.181,82 Kz 1 Ano | 73.181,82 Kz 1 Ano | 73.181,82 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| restaurant | Food and Drink Food and Drink | 96.818,18 Kz 1 Ano | 96.818,18 Kz 1 Ano | 96.818,18 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| pub | Food and Drink Food and Drink Leisure and Recreation | 76.818,18 Kz 1 Ano | 76.818,18 Kz 1 Ano | 76.818,18 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| bet | Leisure and Recreation Leisure and Recreation | 65.909,09 Kz 1 Ano | 65.909,09 Kz 1 Ano | 65.909,09 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | 78.636,36 Kz 1 Ano | 78.636,36 Kz 1 Ano | 78.636,36 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| tours | Services Services Leisure and Recreation | 101.363,64 Kz 1 Ano | 101.363,64 Kz 1 Ano | 101.363,64 Kz 1 Ano | 40 Dias (0,00 Kz) | - |
| ao | NacionalAngola NacionalAngola | 25.000,00 Kz 1 Ano | 25.000,00 Kz 1 Ano | 25.000,00 Kz 1 Ano | 0 Dias (0,00 Kz) | - |
| co.ao | NacionalAngola NacionalAngola | 35.000,00 Kz 1 Ano | 56.160,00 Kz 1 Ano | 56.160,00 Kz 1 Ano | 0 Dias (0,00 Kz) | - |
| edu.ao | NacionalAngola NacionalAngola | 35.000,00 Kz 1 Ano | 35.000,00 Kz 1 Ano | 35.000,00 Kz 1 Ano | 0 Dias (0,00 Kz) | - |
| it.ao | NacionalAngola NacionalAngola | 5.000,00 Kz 1 Ano | 5.000,00 Kz 1 Ano | 5.000,00 Kz 1 Ano | 0 Dias (0,00 Kz) | - |
| org.ao | NacionalAngola NacionalAngola | 35.000,00 Kz 1 Ano | 35.000,00 Kz 1 Ano | 35.000,00 Kz 1 Ano | 0 Dias (0,00 Kz) | - |
| org.mz | Other Other | 54.387,50 Kz 1 Ano | 54.387,50 Kz 1 Ano | 54.387,50 Kz 1 Ano | 0 Dias (0,00 Kz) | - |
| net.mz | Other Other | 54.387,50 Kz 1 Ano | 54.387,50 Kz 1 Ano | 54.387,50 Kz 1 Ano | 0 Dias (0,00 Kz) | - |
| gov.mz | Other Other | 54.387,50 Kz 1 Ano | 54.387,50 Kz 1 Ano | 54.387,50 Kz 1 Ano | 0 Dias (0,00 Kz) | - |
| edu.mz | Other Other | 54.387,50 Kz 1 Ano | 54.387,50 Kz 1 Ano | 54.387,50 Kz 1 Ano | 0 Dias (0,00 Kz) | - |
| ac.mz | Other Other | 54.387,50 Kz 1 Ano | 54.387,50 Kz 1 Ano | 54.387,50 Kz 1 Ano | 0 Dias (0,00 Kz) | - |
| mil.mz | Other Other | 54.387,50 Kz 1 Ano | 54.387,50 Kz 1 Ano | 54.387,50 Kz 1 Ano | 0 Dias (0,00 Kz) | - |
| co.mz | Other Other | 54.387,50 Kz 1 Ano | 54.387,50 Kz 1 Ano | 54.387,50 Kz 1 Ano | 0 Dias (0,00 Kz) | - |
Carregando...