| TLD | Categoria | Novo Preço | Transferir | Renovar | Período de Carência | Período de Resgate |
|---|---|---|---|---|---|---|
| com | Popular Popular Internacional | 45012.50$ 1 Ano | 45012.50$ 1 Ano | 45012.50$ 1 Ano | 30 Dias (0.00$) | - |
| org | Popular Popular Internacional | 45013.50$ 1 Ano | 45013.50$ 1 Ano | 45013.50$ 1 Ano | 30 Dias (0.00$) | - |
| net | Popular Popular Internacional | 45013.99$ 1 Ano | 45013.99$ 1 Ano | 45013.99$ 1 Ano | 30 Dias (0.00$) | - |
| biz | Popular Popular Internacional | 45019.00$ 1 Ano | 45019.00$ 1 Ano | 45019.00$ 1 Ano | 30 Dias (0.00$) | - |
| info | Popular Popular Internacional | 45023.00$ 1 Ano | 45023.00$ 1 Ano | 45023.00$ 1 Ano | 30 Dias (0.00$) | - |
| club | Popular Popular | 45018.00$ 1 Ano | 45018.00$ 1 Ano | 45018.00$ 1 Ano | 40 Dias (0.00$) | - |
| online | Popular Popular Technology | 45028.00$ 1 Ano | 45028.00$ 1 Ano | 45028.00$ 1 Ano | 40 Dias (0.00$) | - |
| site | Popular Popular Technology | 45028.00$ 1 Ano | 45028.00$ 1 Ano | 45028.00$ 1 Ano | 40 Dias (0.00$) | - |
| mobi | Popular Popular | 45037.00$ 1 Ano | 45037.00$ 1 Ano | 45037.00$ 1 Ano | 30 Dias (0.00$) | - |
| blog | Popular Popular Technology | 45027.00$ 1 Ano | 45027.00$ 1 Ano | 45027.00$ 1 Ano | 40 Dias (0.00$) | - |
| actor | Arts and Entertainment Arts and Entertainment | 45040.00$ 1 Ano | 45040.00$ 1 Ano | 45040.00$ 1 Ano | 40 Dias (0.00$) | - |
| music | Arts and Entertainment Arts and Entertainment Shopping | 45044.00$ 1 Ano | 45044.00$ 1 Ano | 45044.00$ 1 Ano | 40 Dias (0.00$) | - |
| news | Arts and Entertainment Arts and Entertainment Services | 45030.00$ 1 Ano | 45030.00$ 1 Ano | 45030.00$ 1 Ano | 40 Dias (0.00$) | - |
| show | Arts and Entertainment Arts and Entertainment | 45037.00$ 1 Ano | 45037.00$ 1 Ano | 45037.00$ 1 Ano | 40 Dias (0.00$) | - |
| agency | Business Business | 45026.00$ 1 Ano | 45026.00$ 1 Ano | 45026.00$ 1 Ano | 40 Dias (0.00$) | - |
| forum | Business Business | 45038.00$ 1 Ano | 45038.00$ 1 Ano | 45038.00$ 1 Ano | 0 Dias (0.00$) | - |
| foundation | Business Business | 45029.00$ 1 Ano | 45029.00$ 1 Ano | 45029.00$ 1 Ano | 40 Dias (0.00$) | - |
| bar | Geographic Geographic Food and Drink | 45069.00$ 1 Ano | 45069.00$ 1 Ano | 45069.00$ 1 Ano | 40 Dias (0.00$) | - |
| app | Technology Technology Services | 45019.00$ 1 Ano | 45019.00$ 1 Ano | 45019.00$ 1 Ano | 0 Dias (0.00$) | - |
| systems | Technology Technology | 45031.00$ 1 Ano | 45031.00$ 1 Ano | 45031.00$ 1 Ano | 40 Dias (0.00$) | - |
| delivery | Services Services | 45050.00$ 1 Ano | 45050.00$ 1 Ano | 45050.00$ 1 Ano | 40 Dias (0.00$) | - |
| dental | Services Services | 45063.00$ 1 Ano | 45063.00$ 1 Ano | 45063.00$ 1 Ano | 40 Dias (0.00$) | - |
| taxi | Services Services | 45058.00$ 1 Ano | 45058.00$ 1 Ano | 45058.00$ 1 Ano | 40 Dias (0.00$) | - |
| phd | Education Education | 45024.00$ 1 Ano | 45024.00$ 1 Ano | 45024.00$ 1 Ano | 40 Dias (0.00$) | - |
| mba | Education Education | 45036.00$ 1 Ano | 45036.00$ 1 Ano | 45036.00$ 1 Ano | 40 Dias (0.00$) | - |
| academy | Education Education | 45040.00$ 1 Ano | 45040.00$ 1 Ano | 45040.00$ 1 Ano | 40 Dias (0.00$) | - |
| cafe | Food and Drink Food and Drink | 45039.00$ 1 Ano | 45039.00$ 1 Ano | 45039.00$ 1 Ano | 40 Dias (0.00$) | - |
| beer | Food and Drink Food and Drink | 45031.00$ 1 Ano | 45031.00$ 1 Ano | 45031.00$ 1 Ano | 40 Dias (0.00$) | - |
| restaurant | Food and Drink Food and Drink | 45057.00$ 1 Ano | 45057.00$ 1 Ano | 45057.00$ 1 Ano | 40 Dias (0.00$) | - |
| pub | Food and Drink Food and Drink Leisure and Recreation | 45035.00$ 1 Ano | 45035.00$ 1 Ano | 45035.00$ 1 Ano | 40 Dias (0.00$) | - |
| bet | Leisure and Recreation Leisure and Recreation | 45023.00$ 1 Ano | 45023.00$ 1 Ano | 45023.00$ 1 Ano | 40 Dias (0.00$) | - |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | 45037.00$ 1 Ano | 45037.00$ 1 Ano | 45037.00$ 1 Ano | 40 Dias (0.00$) | - |
| tours | Services Services Leisure and Recreation | 45062.00$ 1 Ano | 45062.00$ 1 Ano | 45062.00$ 1 Ano | 40 Dias (0.00$) | - |
| ao | NacionalAngola NacionalAngola | 61.00$ 1 Ano | 61.00$ 1 Ano | 61.00$ 1 Ano | 0 Dias (0.00$) | - |
| co.ao | NacionalAngola NacionalAngola | 38.17$ 1 Ano | 38.17$ 1 Ano | 38.17$ 1 Ano | 0 Dias (0.00$) | - |
| edu.ao | NacionalAngola NacionalAngola | 38.17$ 1 Ano | 38.17$ 1 Ano | 38.17$ 1 Ano | 0 Dias (0.00$) | - |
| it.ao | NacionalAngola NacionalAngola | 5.45$ 1 Ano | 5.45$ 1 Ano | 5.45$ 1 Ano | 0 Dias (0.00$) | - |
| org.ao | NacionalAngola NacionalAngola | 38.17$ 1 Ano | 38.17$ 1 Ano | 38.17$ 1 Ano | 0 Dias (0.00$) | - |
| org.mz | Other Other | 59.83$ 1 Ano | 59.83$ 1 Ano | 59.83$ 1 Ano | 0 Dias (0.00$) | - |
| net.mz | Other Other | 59.83$ 1 Ano | 59.83$ 1 Ano | 59.83$ 1 Ano | 0 Dias (0.00$) | - |
| gov.mz | Other Other | 59.31$ 1 Ano | 59.31$ 1 Ano | 59.31$ 1 Ano | 0 Dias (0.00$) | - |
| edu.mz | Other Other | 59.83$ 1 Ano | 59.83$ 1 Ano | 59.83$ 1 Ano | 0 Dias (0.00$) | - |
| ac.mz | Other Other | - | 0.00$ 1 Ano | 0.00$ 1 Ano | 0 Dias (0.00$) | - |
| mil.mz | Other Other | - | - | - | 0 Dias (0.00$) | - |
| co.mz | Other Other | 59.83$ 1 Ano | 59.83$ 1 Ano | 59.83$ 1 Ano | 0 Dias (0.00$) | - |
Carregando...